A FEW MENU SUGGESTIONS
Quantities given in the recipes and menus given below are sufficient for a family of 6-8 persons:
Recipe No | Recipe No | Recipe No | ||||||||
1 | Milk Rice (Kiribath) | 6 | 7 | Chinese Fried Rice | 10 | 12 | Plain Rice | 8 | ||
Fish Chillie Curry | 66 | Fish Cutlets | 223 | Pork Curry | 48 | |||||
Dry Chillie Sambol (Lunumiris) | 177 | Lobsters Thick Curry | 73 | Jak Boiled | 132/133 | |||||
Dry Fish Pickle | 165 | Chillie and Onion Pickle | 160 | |||||||
2 | Green Gram Milk Rice | 7 | Tomato Salad | 172 | Onion Sambol | 179 | ||||
Beef Light Curry | 20 | |||||||||
Dry Chillie Sambol (Lunumiris) | 177 | 8 | Chinese Fried Rice | 10 | 13 | Plain Rice | 8 | |||
Fried Pork | 49 | Dry Fish Thick Curry | 77 | |||||||
3 | Buriyani (Method I) | 13 | Fried Egg Omelette Curry | 85 | Jak Mallum | 148 | ||||
Chicken Thick Curry | 45 | Quick Pickle | 159 | Coconut Sambol | 175 | |||||
Fried Sausages | 42 | Small Prawns Devilled Curry | 64 | |||||||
Quick Brinjal Curry | 105 | 9 | Plain Rice | 8 | ||||||
Quick Pickle | 159 | Beef Light Curry | 20 | 14 | Plain Rice | 8 | ||||
Jak Boiled | 132/133 | Crab White Curry | 62 | |||||||
4 | Ghee Rice | 12 | Potatoes Devilled | 109 | Dhal Devilled Curry | 141 | ||||
Prawn Thick Curry | 61 | Cabbage Mallum | 151 | Lime Pickle Sambol | 178 | |||||
Fish Cutlets | 223 | Salt Fish Sambol (Jardy Sambol) | 183 | Ash Plantain Mallum | 156 | |||||
Ash Plantain Fried Curry | 97 | |||||||||
Chillie and Onion Pickle | 160 | 10 | Plain Rice | 8 | 15 | Plain Rice | 8 | |||
Cucumber Salad | 171 | Fish Chillie Curry | 66 | Steamed Egg Omelette Curry | 84 | |||||
Breadfruit Milk Curry | 13 | Dry Fish Devilled | 78 | |||||||
5 | Yellow Rice | 11 | Dry Fish Devilled | 78 | Dhal Mallum | 155 | ||||
Ox Liver Thick Curry | 31 | Tender Jak Pickle (Polos Pahi) | 161 | Snake Gourd Curry | 90 | |||||
Fried Egg Curry | 83 | Bean Curry | 110 | Bitter Gourd Salad | 173 | |||||
Potato Devilled | 109 | |||||||||
Tomato Salad | 172 | 11 | Plain Rice | 8 | 16 | Plain Rice | 8 | |||
Seeni Sambol | 184 | Beef Thick Curry | 18 | Fish White Curry | 65 | |||||
Jak Milk Curry (Kirikos) | 134 | Green Gram Mallum | 153 | |||||||
6 | Ghee Rice | 12 | Salt Fish Devilled (Jardy) | 79 | Kankun Devilled Curry | 87 | ||||
Chicken Thick Curry | 45 | Mukunuwenna Mallum | 157 | Smoked Herrings Sambol | 180 | |||||
Ash Plantain Fried Curry | 97 | Brinjal Pickle | 163 | Kohila Yam andTomato Curry | 123 | |||||
Beef and Potato Devilled | 22 | |||||||||
Cucumber Salad | 171 | |||||||||
Seeni Sambol | 184 |
VEGETARIAN MENUS
Recipe No | Recipe No | Recipe No | ||||||||
1 | Yellow Rice | 11 | 2 | Ghee Rice (Prepared as for vegetarian) | 12 | 3 | Yellow Rice | 11 | ||
Tender Jak Cutlets (Polos) | 226 | Kohila Yam Cutlets | 229 | Cashew nut Curry | 142 | |||||
Stuffed Capsicum Curry | 103 | Ash Plantain Fried Curry | 97 | Tender Jak Cutlets (Polos) | 226 | |||||
Potatoes Devilled | 109 | Bitter Gourd Devilled and Tomato Curry | 126 | Potatoes Devilled | 109 | |||||
Brinjal Pickle | 163 | Capsicum and Brinjal Curry | 104 | Stuffed Capsicum Curry | 103 | |||||
Tomato Salad | 172 | Cucumber Salad | 171 | Seeni Sambol | 184 | |||||
Seeni Sambol | 184 |